Salinas Real Estate Market Report

or Create your own market report

This page features all of the homes recently sold in Salinas in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Salinas.

Are you interested in Salinas real estate market and want to know the latest information about Salinas real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Salinas real estate sold in the last 6 months. Want to know what it is going to cost you for a valley view Salinas home for sale? Maybe you want to buy a newer construction or a contemporary home in Salinas...This is a great page to help you do your research...It will show the latest Salinas homes, cottages, condos, and even estate homes in Salinas. This page is updated every time a home sells in Salinas.

If you prefer to be emailed every time a Salinas home sells automatically, instead of visiting this page all the time, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Salinas homes for sale or you want to sell your home, give us a call at (831) 313-2BUY.

Address Beds Baths Living ft2 List Price Cost per ft2
Boronda RD N/A N/A N/A $26,500,000 Unknown
301 Main ST N/A N/A 40,365 $12,500,000 $309
San Jon RD N/A N/A N/A $10,350,000 Unknown
Espinosa RD N/A N/A N/A $9,250,000 Unknown
23820 Potter RD 5 4 5,591 $8,950,000 $1,600
16475 Blackie RD N/A N/A N/A $7,995,000 Unknown
30 San Jon RD N/A N/A N/A $6,490,000 Unknown
30 San Jon RD 5 3 2,257 $6,490,000 $2,875
743 & 755 La Guardia ST N/A N/A N/A $4,095,000 Unknown
1616 N Main ST N/A N/A N/A $3,700,000 Unknown
75 Robley RD 4 4 5,029 $3,495,000 $694
28000 Underwood RD 3 2 2,958 $3,475,000 $1,174
Somavia RD N/A N/A N/A $3,300,000 Unknown
372 Corral De Tierra RD 4 5 3,443 $3,299,000 $958
367 San Benancio N/A N/A N/A $3,150,000 Unknown
529 Corral De Tierra RD 3 2 3,807 $3,150,000 $827
6 S Wood ST N/A N/A N/A $3,100,000 Unknown
No address N/A N/A 10,000 $3,080,000 $308
20180 Spence RD N/A N/A N/A $2,999,000 Unknown
28951 Falcon Ridge 4 3 3,600 $2,495,000 $693
28837 Underwood RD 4 3 3,059 $2,395,000 $782
15135 Big Sky Lane 3 4 3,656 $2,249,000 $615
231 Main ST N/A N/A N/A $2,200,000 Unknown
10050 Reese CIR N/A N/A 1,123 $1,950,000 $1,736
10050 Reese CIR N/A N/A N/A $1,950,000 Unknown
1200 W Market CIR N/A N/A 5,853 $1,900,000 $324
215 & 219 Lang ST N/A N/A 2,980 $1,875,000 $629
60 Seca PL 3 3 2,802 $1,850,000 $660
24542 Rimrock Canyon RD 3 3 2,824 $1,850,000 $655
17650 Olson PL 5 5 3,578 $1,849,000 $516
San Benancio RD N/A N/A N/A $1,800,000 Unknown
18171 Berta Canyon RD 3 4 3,298 $1,800,000 $545
25983 High Terrace LN 4 5 3,754 $1,679,000 $447
17329 Mcguffie RD 3 3 2,251 $1,499,000 $665
20382 Franciscan WAY 4 3 2,284 $1,465,000 $641
169 Old Stage RD 3 3 3,070 $1,430,000 $465
14 Front ST 16 N/A N/A N/A $1,400,000 Unknown
77 Laureles Grade 4 3 2,230 $1,399,000 $627
14390 Mountain Quail RD 4 3 2,867 $1,299,000 $453
442 Corral De Tierra RD 4 3 2,775 $1,299,000 $468
1202 Castroville RD N/A N/A N/A $1,299,000 Unknown
7685-7695 Pine Tree 6 4 2,302 $1,279,000 $555
7685-7695 Pine Tree N/A N/A 2,302 $1,279,000 $555
0 Valle Pacifico RD N/A N/A N/A $1,250,000 Unknown
21748 Woodrose PL 5 3 2,841 $1,229,000 $432
140 Central AVE N/A N/A N/A $1,215,000 Unknown
801 E Market ST N/A N/A N/A $1,200,000 Unknown
6040 Sherry Lee LN 4 2 2,110 $1,199,900 $568
19269 Mallory Canyon RD D 3 2 1,848 $1,175,000 $635
215 & 217 Lang ST N/A N/A 2,031 $1,170,000 $576
Average: 3.1 2.3 2,254 $1,573,365 $548
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Cost per ft2
608 N Sanborn RD N/A N/A 17,306 $3,995,000 $230
1360 Burton AVE 1360 1366 N/A N/A N/A $3,200,000 Unknown
13101 Corte De Encanto 4 5 4,702 $2,695,000 $573
9020 Hidden Canyon RD 4 5 4,003 $2,000,000 $499
1352 River RD 5 4 3,996 $1,775,000 $444
23007 Espada DR 4 2 2,246 $1,600,000 $712
202 Pine ST 3 3 3,243 $1,590,000 $490
6755 Langley Canyon RD 3 3 2,733 $1,399,000 $511
7500 Langley Canyon RD 4 3 1,826 $1,343,000 $735
122 Martella ST N/A N/A 3,205 $1,175,000 $366
328 San Benancio RD 3 3 2,570 $1,175,000 $457
20 S Hebbron AVE N/A N/A 4,134 $1,099,000 $265
243 Wildwood WAY 4 3 2,524 $1,099,000 $435
186 San Benancio RD 2 3 1,852 $1,050,000 $566
15 Victoria CIR 5 3 3,043 $1,050,000 $345
11763 Augusta DR 3 2 2,337 $999,950 $427
447 Soledad ST N/A N/A 4,175 $999,000 $239
17506 Sugarmill RD 3 3 2,117 $998,000 $471
118 San Miguel AVE 3 2 2,090 $995,000 $476
1906 Whitman ST 5 3 2,624 $955,000 $363
1622 Bologna CT 4 3 2,487 $944,900 $379
20091 Portola DR 3 2 1,462 $925,000 $632
1992 Princeton CT 5 3 2,177 $915,000 $420
1858 Buckingham DR 4 2 1,733 $885,000 $510
746 Nacional CT 3 2 1,812 $884,000 $487
1168 Rockhaven CT 4 3 2,394 $879,000 $367
25658 Wisteria CT 3 3 1,570 $875,000 $557
730 Nacional CT 3 2 1,903 $850,000 $446
19602 Brentwood CT 3 2 1,490 $849,990 $570
17963 Berta Canyon RD 4 2 1,832 $849,500 $463
1537 Oyster Bay CT 4 2 1,823 $849,000 $465
1116 Eagle DR 5 3 2,255 $840,000 $372
222 Oak ST 3 2 1,737 $835,000 $480
219 Pine ST 3 2 2,029 $835,000 $411
21091 Old Ranch CT 3 3 1,666 $829,000 $497
924 San Vincente AVE 4 3 1,787 $825,000 $461
788 Bedford DR 3 2 1,243 $819,900 $659
11610 Schoch RD 2 1 611 $799,000 $1,307
821 Tumbleweed DR 4 3 2,384 $795,000 $333
0 Laureles Grade N/A N/A N/A $795,000 Unknown
631 W Alisal ST 4 3 1,723 $789,900 $458
6 Campania CIR 3 2 1,529 $788,000 $515
779 Bedford DR 3 2 1,147 $785,000 $684
629 Chaparral 4 2 1,870 $780,000 $417
246 Loma DR 3 1 1,443 $750,000 $519
208 Angelus DR 3 2 1,783 $749,000 $420
1413 Wiren ST N/A N/A 1,446 $749,000 $517
454 Paradise RD 3 2 1,570 $745,000 $474
963 Fitzgerald ST 3 3 1,681 $740,000 $440
754 San Simeon DR 3 2 1,277 $725,000 $567
Average: 3.0 2.1 1,919 $834,585 $470
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
450 Lincoln AVE N/A N/A N/A $4,875,000 $4,650,000 Unknown 8/10/26
Castro ST N/A N/A 12,457 $4,199,000 $3,915,000 $314 8/13/26
109 San Juan Grade RD N/A N/A 12,120 $3,690,000 $3,690,000 $304 5/20/26
350 San Benancio RD 3 3 1,968 $2,899,900 $2,750,000 $1,397 5/1/26
432 River RD 4 5 4,762 $2,650,000 $2,650,000 $556 4/13/26
109 Corral De Tierra RD 6 5 3,641 $2,888,000 $2,650,000 $727 5/29/26
Elkington N/A N/A 9,185 $2,100,000 $2,150,000 $234 5/12/26
1142 Parkside ST N/A N/A 8,288 $2,350,000 $2,070,000 $249 9/1/26
25511 John Steinbeck TRL 3 3 2,841 $1,800,000 $1,975,000 $695 8/31/26
22125 Ranchito DR 4 3 3,019 $1,999,990 $1,895,000 $627 7/1/26
70 Paseo Hermoso 4 3 3,105 $1,850,000 $1,800,000 $579 4/24/26
17 Calera Canyon RD 5 3 2,680 $1,895,000 $1,800,000 $671 4/17/26
13810 Vista Dorada 3 2 2,434 $1,855,500 $1,720,000 $706 7/1/26
22241 Toro Hills DR 4 3 2,457 $1,599,000 $1,700,000 $691 3/30/26
26000 Encinal N/A N/A N/A $2,750,000 $1,675,000 Unknown 4/14/26
23086 Espada DR 4 3 2,364 $1,595,000 $1,650,000 $697 8/25/26
22105 Ranchito DR 3 3 2,405 $1,625,000 $1,600,000 $665 8/12/26
14850 Muleta DR 4 3 2,476 $1,399,000 $1,590,000 $642 4/6/26
22700 Picador DR 4 3 2,972 $1,574,900 $1,575,000 $529 5/11/26
70 Corral De Tierra RD 4 3 2,619 $1,499,000 $1,499,000 $572 7/13/26
25207 Casiano DR 4 4 3,040 $1,495,000 $1,477,500 $486 4/13/26
300 Mesa RD 4 4 3,957 $1,599,000 $1,449,000 $366 4/20/26
25381 Markham LN 3 4 2,618 $1,419,000 $1,430,000 $546 5/1/26
25683 Meadowview CT 3 3 2,649 $1,395,000 $1,395,000 $526 4/28/26
18595 Ranchito Del Rio DR 3 2 2,013 $1,399,995 $1,380,000 $685 4/9/26
12 Mesa Del Sol 4 3 2,787 $1,475,000 $1,380,000 $495 5/8/26
26470 Tierra Vista LN 4 4 2,872 $1,399,000 $1,375,000 $478 3/27/26
228 Pine Canyon RD 3 4 2,544 $1,499,000 $1,370,000 $538 6/25/26
25405 Markham LN 3 3 2,707 $1,400,000 $1,350,000 $498 8/7/26
268 Espinosa RD 4 3 2,162 $1,350,000 $1,345,000 $622 8/3/26
180 San Benancio RD 4 3 2,836 $1,395,000 $1,340,000 $472 8/31/26
18795 Pesante RD 3 2 2,178 $1,395,000 $1,335,000 $612 3/30/26
310 Mesa RD 4 2 2,204 $1,399,000 $1,330,000 $603 4/30/26
20250 Palou DR 3 3 3,047 $1,349,000 $1,315,000 $431 6/25/26
25949 Deer Run LN 2 3 2,112 $1,398,000 $1,279,000 $605 4/20/26
397 Corral De Tierra RD B 3 3 3,047 $1,275,000 $1,250,000 $410 5/15/26
1850 N Main ST N/A N/A N/A $1,350,000 $1,250,000 Unknown 8/20/26
16290 Blackie RD 3 3 2,010 $1,179,000 $1,235,000 $614 5/15/26
6020 Sherry Lee LN 3 3 2,612 $1,295,000 $1,230,000 $470 3/27/26
15460 Weather Rock WAY 3 3 2,051 $1,200,000 $1,225,000 $597 3/20/26
274 Corral De Tierra RD 3 4 2,860 $1,299,000 $1,225,000 $428 4/27/26
13538 Paseo Terrano 3 3 2,400 $1,150,000 $1,221,728 $509 4/23/26
20090 Portola DR 3 3 1,936 $1,225,000 $1,220,000 $630 6/9/26
25399 Markham LN 3 3 2,654 $1,150,000 $1,215,000 $457 5/8/26
709 San Leandro CIR 4 4 3,224 $1,250,000 $1,205,000 $373 6/30/26
27465 Vista Del Toro PL 3 3 1,830 $1,175,000 $1,205,000 $658 5/22/26
880 River RD 3 2 1,396 $1,195,000 $1,195,000 $856 9/8/26
18300 Meadow Song WAY 5 3 2,841 $1,195,000 $1,185,000 $417 5/29/26
Los Laureles AVE 4 3 2,323 $1,199,000 $1,170,000 $503 5/26/26
22810 Bravo PL 4 2 1,930 $1,175,000 $1,160,000 $601 4/13/26
Average: 3.1 2.2 1,834 $861,210 $849,225 $495
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved