Pacific Grove Real Estate Market Report

or Create your own market report

Pacific Grove real estate soldThis page features all of the homes recently sold in Pacific Grove in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Pacific Grove.

Are you interested in Pacific Grove real estate market and want to know the latest information about Pacific Grove real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Pacific Grove real estate sold in the last 6 months. Want to know what it is going to cost you for an oceanfront Pacific Grove home for sale? Maybe you want to buy a beach house or a contemporary home in Pacific Grove...This is a great page to help you do your research...It will show the latest Pacific Grove homes, cottages, condos, and estates to sell in the Pacific Grove area and is updated every time a Pacific Grove home sells.

If you prefer to be emailed every time a Pacific Grove home sells automatically, instead of visiting this page all the time, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Pacific Grove homes for sale or you want to sell your home, give us a call at (831) 313-2BUY.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
304 Locust ST 3 3 1,901 $1,895,000 $996
835 Bayview AVE 3 2 1,103 $1,549,000 $1,404
306 Granite ST 3 2 1,217 $1,495,000 $1,228
506 Evergreen RD 2 1 1,304 $1,799,000 $1,379
403 Central AVE 4 3 2,338 $1,790,000 $765
403 Central AVE N/A N/A 2,338 $1,790,000 $765
209 & 211 Crocker AVE 4 3 1,589 $2,495,000 $1,570
406 10th ST 2 2 942 $1,275,000 $1,353
1326 Miles AVE 3 2 1,332 $1,290,000 $968
420 11th ST 2 2 1,188 $1,475,000 $1,241
313 Bishop AVE 3 2 1,581 $1,695,000 $1,072
1218 Shafter AVE 1 1 533 $899,000 $1,686
34 Country Club Gate 3 2 1,735 $1,249,000 $719
1209 Shafter AVE 3 2 1,180 $1,290,000 $1,093
1273 Surf AVE 4 4 4,600 $6,995,000 $1,520
602 Acorn CT 2 2 1,135 $1,025,000 $903
434 Beaumont AVE 3 3 2,103 $2,500,000 $1,188
419 Forest AVE N/A N/A 7,234 $4,985,000 $689
1007 Funston AVE 1 1 714 $849,000 $1,189
1213 Shafter AVE 4 3 1,756 $1,368,000 $779
520 Lighthouse AVE 301 2 3 2,408 $4,200,000 $1,744
520 Lighthouse AVE 302 3 3 2,200 $3,335,000 $1,515
244 Grove Acre AVE 2 1 850 $1,088,000 $1,280
252 Chestnut ST 2 1 774 $1,485,000 $1,918
908 Ruth CT 2 1 940 $1,198,000 $1,274
902 Maple ST 3 3 1,513 $1,690,000 $1,116
212 Fountain AVE N/A N/A N/A $1,295,000 Unknown
821 Cedar ST 3 2 1,757 $1,895,000 $1,078
718 Forest AVE N/A N/A 2,493 $2,250,000 $902
610 Granite ST 3 2 992 $1,049,000 $1,057
135 Pacific AVE 4 4 3,295 $3,195,000 $969
19 Glen Lake DR 2 3 1,660 $1,200,000 $722
2926 Ransford AVE 3 3 2,430 $1,697,000 $698
407 7th ST 3 3 1,386 $1,595,000 $1,150
160 15th ST 4 3 2,064 $2,649,000 $1,283
316 17th ST 5 3 2,130 $1,975,000 $927
1157 W Forest ST N/A N/A N/A $2,988,000 Unknown
525 17th Street N/A N/A N/A $325,000 Unknown
700 Briggs AVE 74 2 2 1,040 $668,000 $642
700 Briggs AVE 1 2 2 1,791 $1,000,000 $558
520 Lighthouse AVE 202 3 3 2,238 $2,965,000 $1,324
222 Grand AVE N/A N/A N/A $600,000 Unknown
Average: 2.8 2.3 1,836 $1,905,952 $1,123
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
125 16th ST 1 1 682 $1,295,000 $1,898
339 Laurel AVE 1 2 785 $850,000 $1,082
520 Lighthouse AVE 204 2 3 2,248 $2,950,000 $1,312
215 9th ST 2 1 627 $895,000 $1,427
139 7th ST 4 2 1,548 $1,195,000 $771
74 Country Club Gate 3 2 1,735 $1,525,000 $878
421 Sinex AVE 4 2 2,176 $1,750,000 $804
516 12th ST 2 1 773 $1,158,000 $1,498
831 Sinex AVE 6 4 2,016 $1,399,000 $693
831 Sinex AVE N/A N/A 2,016 $1,399,000 $693
Average: 2.8 2.0 1,460 $1,441,600 $1,106
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
39 Coral ST 3 2 2,080 $3,350,000 $3,350,000 $1,610 10/9/24
1045 Benito AVE 2 1 861 $949,000 $900,000 $1,045 10/4/24
690 Pine AVE 4 5 1,821 $1,739,900 $1,725,000 $947 10/3/24
700 Briggs 16 2 2 1,400 $689,000 $689,000 $492 9/30/24
405 Willow ST 2 2 915 $1,275,000 $1,266,000 $1,383 9/24/24
370 Central AVE 3 2 1,406 $1,099,000 $1,000,000 $711 9/24/24
306 6th ST 3 3 1,913 $1,725,000 $1,800,000 $940 9/18/24
1018 Forest AVE 3 1 1,345 $1,175,000 $1,230,000 $914 9/18/24
220 Willow ST 3 2 1,120 $1,200,000 $1,166,770 $1,041 9/16/24
1336 Lawton AVE 3 2 1,866 $1,299,000 $1,215,000 $651 9/16/24
1353 Arena AVE 2 2 1,115 $1,675,000 $1,810,000 $1,623 9/16/24
1133 Del Monte BLVD 3 2 1,506 $2,495,000 $2,495,000 $1,656 9/13/24
1107 Forest AVE N/A N/A N/A $1,125,000 $1,045,200 Unknown 9/13/24
529 17 Mile DR 3 3 2,334 $1,995,000 $1,900,000 $814 9/11/24
913 Petra LN 3 3 1,942 $1,499,000 $1,655,000 $852 9/9/24
970 Sea Palm AVE 2 2 1,414 $1,490,000 $1,490,000 $1,053 9/9/24
309 2nd ST N/A 1 594 $869,000 $875,000 $1,473 9/6/24
76 Country Club Gate 3 2 1,794 $1,300,000 $1,200,000 $668 9/6/24
520 Lighthouse Ave 201 3 3 2,443 $3,200,000 $3,200,000 $1,309 9/5/24
1204 Presidio BLVD 2 2 1,118 $1,195,000 $1,170,000 $1,046 9/5/24
522 Beaumont AVE 3 3 2,348 $2,775,000 $2,700,000 $1,149 9/5/24
223 Bentley ST 3 2 1,599 $1,595,000 $1,575,000 $984 9/4/24
488 Junipero AVE 3 2 1,511 $1,595,000 $1,555,000 $1,029 9/4/24
830 Balboa AVE 3 2 2,048 $3,500,000 $3,350,000 $1,635 9/3/24
188 Sloat AVE 3 3 2,502 $2,800,000 $3,510,000 $1,402 8/27/24
301 Cypress AVE 4 3 2,575 $2,100,000 $1,900,000 $737 8/27/24
1141 Ocean View BLVD 4 3 2,000 $3,350,000 $4,100,000 $2,050 8/22/24
1107 Funston AVE 4 4 2,093 $1,575,000 $1,500,000 $716 8/21/24
477 Grove Acre AVE 5 2 1,802 $1,595,000 $1,800,000 $998 8/16/24
132 19th ST 2 2 900 $879,000 $879,000 $976 8/13/24
313 Walnut ST 2 2 830 $1,195,000 $1,200,000 $1,445 8/12/24
1150 Patterson LN 4 2 1,854 $1,298,000 $1,230,000 $663 8/2/24
314 6th ST 4 2 1,101 $1,498,000 $1,398,000 $1,269 7/31/24
1335 Arena AVE 1 1 888 $1,325,000 $1,325,000 $1,492 7/31/24
1304 Funston AVE 4 3 2,709 $1,629,000 $1,600,000 $590 7/30/24
709 Junipero AVE 3 2 1,640 $1,349,000 $1,349,000 $822 7/29/24
54 Glen Lake DR 3 3 1,600 $1,195,000 $1,100,000 $687 7/29/24
214 17 Mile DR 3 2 1,604 $1,220,000 $1,220,000 $760 7/26/24
747 Rosemont AVE 3 2 1,008 $909,000 $950,000 $942 7/26/24
181 Del Monte BLVD 3 2 1,514 $2,149,000 $1,950,000 $1,287 7/22/24
329 Stuart AVE 4 3 1,954 $1,749,000 $1,720,000 $880 7/18/24
369 Lighthouse AVE 3 3 2,303 $1,735,000 $1,575,000 $683 7/9/24
138 3rd ST 4 3 1,564 $1,877,500 $1,835,000 $1,173 7/9/24
520 Lighthouse AVE 203 2 3 1,858 $2,476,000 $2,476,000 $1,332 7/8/24
220 8th ST 2 1 808 $1,099,000 $1,075,000 $1,330 7/5/24
176 Central AVE N/A N/A N/A $1,095,000 $1,050,000 Unknown 7/5/24
315 Lobos AVE 2 1 998 $1,199,000 $1,220,000 $1,222 7/3/24
824 2nd ST 2 1 788 $975,000 $975,000 $1,237 7/1/24
515 10th ST 2 1 717 $1,099,000 $1,090,000 $1,520 6/28/24
Ripple AVE 2 3 1,295 $1,500,000 $1,500,000 $1,158 6/20/24
Average: 2.9 2.2 1,541 $1,663,448 $1,663,175 $1,133
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved