Pacific Grove Real Estate Market Report

or Create your own market report

Pacific Grove real estate soldThis page features all of the homes recently sold in Pacific Grove in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Pacific Grove.

Are you interested in Pacific Grove real estate market and want to know the latest information about Pacific Grove real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Pacific Grove real estate sold in the last 6 months. Want to know what it is going to cost you for an oceanfront Pacific Grove home for sale? Maybe you want to buy a beach house or a contemporary home in Pacific Grove...This is a great page to help you do your research...It will show the latest Pacific Grove homes, cottages, condos, and estates to sell in the Pacific Grove area and is updated every time a Pacific Grove home sells.

If you prefer to be emailed every time a Pacific Grove home sells automatically, instead of visiting this page all the time, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Pacific Grove homes for sale or you want to sell your home, give us a call at (831) 313-2BUY.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
481 Lighthouse AVE N/A N/A N/A $1,875,000 Unknown
985 Piedmont N/A N/A N/A $475,000 Unknown
1235 Funston AVE N/A N/A 1,728 $1,558,000 $901
1111 Austin AVE 4 3 2,320 $2,995,000 $1,290
420 Cypress AVE N/A N/A 2,036 $1,749,000 $859
420 Cypress AVE 5 3 2,036 $1,749,000 $859
124 Caledonia AVE N/A N/A 2,074 $1,498,000 $722
709 Lobos AVE 3 2 1,310 $1,475,000 $1,125
145 15th ST 5 4 2,822 $2,250,000 $797
145 15th ST N/A N/A 2,822 $2,250,000 $797
1213 Shafter AVE 4 2 1,956 $1,479,000 $756
1149 Forest AVE N/A N/A 5,300 $4,200,000 $792
218 4th ST 4 3 1,403 $1,850,000 $1,318
1235/1237 Funston AVE 4 3 1,728 $1,558,000 $901
440 Crocker AVE 4 5 5,358 $4,689,000 $875
No address N/A N/A N/A $3,400,000 Unknown
209 Forest AVE N/A N/A N/A $275,000 Unknown
2505 David AVE 5 3 1,823 $1,795,000 $984
224-230 16th ST 8 8 4,930 $6,000,000 $1,217
224-230 16th ST N/A N/A 4,930 $6,000,000 $1,217
Average: 4.6 3.6 2,786 $2,456,000 $963
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
242 Grove Acre AVE 2 1 945 $1,098,000 $1,161
1335 Arena AVE 1 1 888 $1,325,000 $1,492
1353 Arena AVE 2 2 1,115 $1,675,000 $1,502
724 Eardley AVE 2 1 769 $885,000 $1,150
515 Hillcrest AVE 3 2 1,954 $1,999,000 $1,023
222 Wood ST 2 2 1,192 $1,949,000 $1,635
409 Wood ST 3 2 1,300 $1,330,000 $1,023
1209 Funston AVE 3 2 1,212 $925,000 $763
1014 Funston AVE 2 1 777 $1,080,000 $1,389
815 Grove Acre AVE 3 3 1,562 $1,999,000 $1,279
501 Eardley AVE 4 3 1,311 $1,399,000 $1,067
163 Sloat AVE 3 1 1,155 $1,399,000 $1,211
1327 Lawton AVE N/A N/A N/A $579,500 Unknown
Average: 2.5 1.8 1,181 $1,357,115 $1,224
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1218 Del Monte BLVD 3 3 2,186 $3,249,000 $3,150,000 $1,440 5/26/23
1128 Divisadero ST 3 2 1,349 $1,300,000 $1,271,000 $942 5/26/23
542 Lighthouse AVE 401 2 3 2,014 $2,899,000 $2,899,000 $1,439 5/25/23
405 Gibson AVE 2 1 914 $1,249,000 $1,336,000 $1,461 5/24/23
514 7th ST 4 2 1,842 $1,450,000 $1,493,005 $810 5/24/23
706 Hillcrest AVE 4 3 2,356 $2,499,000 $2,499,000 $1,060 5/22/23
1244 Surf AVE 2 2 1,705 $1,995,000 $2,508,000 $1,470 5/12/23
710 - 712 Lighthouse AVE N/A N/A N/A $1,100,000 $1,047,000 Unknown 5/12/23
414 2nd ST 3 1 974 $950,000 $841,500 $863 5/9/23
641 Eardley AVE 4 2 1,895 $1,598,000 $1,630,000 $860 5/5/23
215 Chestnut ST 1 1 406 $699,000 $740,000 $1,822 5/4/23
512 18th ST 2 1 1,009 $1,200,000 $1,200,000 $1,189 5/3/23
416 9th ST 2 3 2,360 $1,850,000 $1,850,000 $783 5/3/23
801 Pine AVE 2 1 1,069 $885,000 $1,000,000 $935 4/28/23
1007 Benito AVE 3 3 2,047 $1,725,000 $1,700,000 $830 4/25/23
318 18th ST 4 4 1,567 $1,798,000 $1,700,000 $1,084 4/20/23
200 Spruce AVE 2 1 844 $1,050,000 $1,250,000 $1,481 4/20/23
311 Chestnut ST 3 3 2,017 $1,795,000 $1,795,000 $889 4/17/23
409 Congress AVE 2 2 1,389 $1,550,000 $1,575,000 $1,133 4/14/23
910 Short ST 2 1 905 $1,100,000 $1,300,000 $1,436 4/12/23
712 Lobos AVE 5 3 2,154 $1,249,000 $1,259,000 $584 4/12/23
1025 Lincoln AVE 2 2 1,152 $1,055,000 $1,125,000 $976 4/5/23
817 Congress AVE 5 3 2,480 $1,985,000 $1,850,000 $745 4/5/23
1001 David AVE 2 1 890 $839,000 $851,000 $956 3/31/23
141 Caledonia AVE 1 1 537 $1,095,000 $1,125,000 $2,094 3/24/23
251 17 Mile DR 3 2 1,056 $1,125,000 $1,180,000 $1,117 3/21/23
316 9th ST 3 2 1,330 $1,350,000 $1,350,000 $1,015 3/21/23
1248 Shell AVE 4 3 2,132 $1,750,000 $1,900,000 $891 3/20/23
107 14th ST 2 1 1,064 $1,195,000 $1,000,000 $939 3/20/23
215 13th ST 2 3 1,564 $1,825,000 $1,850,000 $1,182 3/17/23
911 Shell AVE 2 1 1,543 $1,818,000 $1,818,000 $1,178 3/15/23
1222 Shafter AVE 3 2 1,040 $1,059,998 $1,020,000 $980 3/15/23
10 Esplanade ST 4 2 1,187 $2,850,000 $2,825,000 $2,379 3/13/23
700 Briggs AVE 99 2 2 1,400 $675,000 $625,000 $446 3/9/23
189 Pine AVE 5 3 2,239 $1,985,000 $1,985,000 $886 3/8/23
289 Lighthouse AVE 4 4 2,427 $3,195,000 $3,200,000 $1,318 3/7/23
864 Del Monte BLVD 3 2 1,192 $1,250,000 $1,225,000 $1,027 3/3/23
806 Todd LN 3 2 1,699 $1,595,000 $1,575,000 $927 3/1/23
273 Lighthouse AVE 4 3 1,865 $1,795,000 $1,562,500 $837 3/1/23
1135 Shell AVE 4 3 2,406 $2,350,000 $2,330,000 $968 3/1/23
187 Ocean View BLVD 3 3 3,671 $4,600,000 $4,250,000 $1,157 2/28/23
1107 Presidio BLVD 3 2 1,178 $1,099,000 $1,050,000 $891 2/24/23
700 Briggs #83 AVE #83 2 2 1,250 $725,000 $710,000 $568 2/23/23
905 Egan AVE 2 2 2,038 $2,495,000 $2,880,000 $1,413 2/22/23
533 Melrose ST 3 2 1,154 $1,698,000 $1,700,000 $1,473 2/22/23
114 9th ST 2 1 834 $1,297,000 $1,495,000 $1,792 2/22/23
1146 Crest AVE 4 3 2,893 $2,888,000 $2,828,000 $977 2/15/23
821 Cedar ST 3 2 1,750 $1,050,000 $1,025,000 $585 1/30/23
1011 Avalon PL 3 2 1,300 $1,225,000 $1,218,200 $937 1/27/23
407 7th ST 3 3 1,386 $1,498,000 $1,470,000 $1,060 1/27/23
Average: 2.9 2.1 1,525 $1,571,584 $1,570,226 $1,080
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved