Pacific Grove Real Estate Market Report

or Create your own market report

Pacific Grove real estate soldThis page features all of the homes recently sold in Pacific Grove in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Pacific Grove.

Are you interested in Pacific Grove real estate market and want to know the latest information about Pacific Grove real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Pacific Grove real estate sold in the last 6 months. Want to know what it is going to cost you for an oceanfront Pacific Grove home for sale? Maybe you want to buy a beach house or a contemporary home in Pacific Grove...This is a great page to help you do your research...It will show the latest Pacific Grove homes, cottages, condos, and estates to sell in the Pacific Grove area and is updated every time a Pacific Grove home sells.

If you prefer to be emailed every time a Pacific Grove home sells automatically, instead of visiting this page all the time, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Pacific Grove homes for sale or you want to sell your home, give us a call at (831) 313-2BUY.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1213 Shafter AVE 4 3 1,930 $1,429,000 $740
729 2nd ST 3 2 1,130 $1,150,000 $1,017
529 17 Mile DR 3 3 2,334 $2,099,000 $899
310 Cypress AVE 3 2 1,020 $1,249,000 $1,224
1124 Shell AVE 4 2 1,916 $1,945,000 $1,015
700 Briggs AVE 1 2 2 1,791 $1,000,000 $558
220 8th ST 2 1 808 $1,225,000 $1,516
202 Pine AVE 4 2 1,429 $1,825,000 $1,277
229 Locust ST 2 2 1,635 $1,685,000 $1,030
529 Central N/A N/A N/A $3,200,000 Unknown
1265-1265A Buena Vista AVE N/A N/A 1,305 $1,399,000 $1,072
244 Grove Acre AVE 2 1 850 $1,220,000 $1,435
524 Crocker AVE 3 3 1,450 $2,250,000 $1,551
1265-1265A Buena Vista AVE 3 3 1,305 $1,399,000 $1,072
542 Lighthouse AVE 203 2 3 2,559 $2,250,000 $879
520 Lighthouse AVE 204 2 3 2,248 $3,198,000 $1,422
520 Lighthouse AVE 303 2 3 1,862 $2,700,000 $1,450
520 Lighthouse AVE 202 3 3 2,238 $2,965,000 $1,324
520 Lighthouse AVE 302 3 3 2,200 $3,335,000 $1,515
138 3rd ST 4 3 1,564 $1,925,000 $1,230
403 Central AVE 4 3 2,338 $2,255,000 $964
403 Central AVE N/A N/A 2,338 $2,255,000 $964
176 Central AVE N/A N/A N/A $1,095,000 Unknown
700 Briggs AVE 44 2 2 1,340 $775,000 $578
520 Lighthouse AVE 203 2 3 1,858 $2,476,000 $1,332
520 Lighthouse AVE 201 3 3 2,443 $3,578,995 $1,465
222 Grand AVE N/A N/A N/A $1,300,000 Unknown
224-230 16th ST 8 8 4,930 $6,000,000 $1,217
224.5-230 16th ST N/A N/A 3,993 $4,750,000 $1,189
Average: 3.0 2.7 1,954 $2,204,586 $1,151
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2861 Ransford AVE 3 2 2,100 $1,425,000 $678
605 Sage CT 2 2 1,267 $998,000 $787
732 Pine AVE 2 1 1,212 $1,395,000 $1,150
307 Stuart AVE 3 3 1,959 $1,900,000 $969
700 Briggs AVE 88 3 2 1,431 $998,000 $697
307 Fountain AVE 3 3 1,550 $2,095,000 $1,351
220 17th ST N/A N/A 1,046 $1,175,000 $1,123
150 18th ST 4 4 1,395 $1,580,000 $1,132
501 Forest AVE 3 4 2,335 $1,749,000 $749
420 Monterey AVE 4 2 2,096 $1,300,000 $620
1335 Arena AVE 1 1 888 $1,325,000 $1,492
1353 Arena AVE 2 2 1,115 $1,675,000 $1,502
2505 David AVE 5 3 1,823 $1,550,000 $850
Average: 2.9 2.4 1,555 $1,474,230 $1,008
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
871 Del Monte BLVD 5 4 3,582 $3,488,000 $3,800,000 $1,060 3/15/24
245-249 Walnut ST N/A N/A 1,965 $1,500,000 $1,450,000 $737 3/14/24
245 Cedar ST 2 2 1,250 $1,395,000 $1,410,000 $1,128 3/13/24
702 Timber TRL 3 3 1,488 $999,000 $999,000 $671 3/8/24
910 Del Monte BLVD 3 3 1,508 $2,300,000 $2,300,000 $1,525 3/5/24
515 7th ST 2 1 790 $1,149,000 $1,249,000 $1,581 3/1/24
1111 Austin AVE 4 3 2,320 $2,450,000 $2,300,000 $991 3/1/24
913 Syida DR 3 1 1,395 $1,140,000 $1,100,000 $788 2/27/24
251 17 Mile DR 3 2 1,056 $1,399,000 $1,350,000 $1,278 2/15/24
150 13th ST 3 1 1,003 $1,295,000 $1,200,000 $1,196 2/14/24
904 Del Monte BLVD 3 4 2,230 $3,900,000 $3,700,000 $1,659 2/13/24
1140 Devisadero ST 2 1 1,089 $1,199,000 $1,199,000 $1,101 2/9/24
147 12th ST N/A N/A 2,646 $1,900,000 $1,700,000 $642 1/31/24
116 Evans AVE N/A N/A 2,919 $1,575,000 $1,375,000 $471 1/25/24
970 Lighthouse AVE 3 2 1,534 $1,499,000 $1,275,000 $831 1/24/24
910 Short ST 2 1 905 $1,450,000 $1,380,000 $1,524 1/8/24
315 Cypress AVE 2 2 1,095 $1,025,000 $1,025,000 $936 1/5/24
310 Cypress AVE 3 2 1,020 $1,025,000 $960,000 $941 1/5/24
145 15th ST N/A N/A 2,822 $1,975,000 $1,825,000 $646 1/5/24
1071 Morse DR 3 2 3,064 $1,585,000 $1,500,000 $489 12/29/23
1324 Funston AVE 3 2 1,274 $1,250,000 $1,242,500 $975 12/15/23
1207 Shafter AVE 3 2 1,240 $1,150,000 $1,105,000 $891 12/8/23
1011 Balboa AVE 3 3 1,695 $2,498,000 $2,850,000 $1,681 12/7/23
610 Granite ST 2 1 792 $975,000 $900,000 $1,136 12/7/23
315 Junipero AVE 3 2 1,635 $1,450,000 $1,375,000 $840 12/7/23
509 Alder ST 2 2 1,091 $1,348,000 $1,348,000 $1,235 12/5/23
308 Bishop AVE 3 2 2,324 $1,995,000 $1,925,000 $828 12/5/23
229 Asilomar BLVD 3 3 1,645 $2,095,000 $2,225,000 $1,352 11/27/23
1042 Jewell AVE 4 4 2,600 $3,199,000 $2,950,000 $1,134 11/27/23
925 Balboa AVE 2 1 1,148 $2,200,000 $2,000,000 $1,742 11/17/23
700 Briggs AVE 51 3 2 1,264 $950,000 $1,000,000 $791 11/17/23
520 Lighthouse AVE 205 4 3 2,330 $3,194,000 $3,194,000 $1,370 11/15/23
491 Grove Acre AVE 4 2 1,766 $1,850,000 $1,900,000 $1,075 11/15/23
1001 Funston AVE 1 2 2 1,245 $825,000 $830,000 $666 11/14/23
107 15th ST 2 2 1,065 $895,000 $825,000 $774 11/13/23
236 Spruce AVE 4 3 2,035 $1,600,000 $1,580,000 $776 11/9/23
1116 Lincoln AVE 4 2 1,832 $1,400,000 $1,434,150 $782 11/7/23
144 17th ST 2 1 1,126 $1,298,000 $1,425,000 $1,265 11/1/23
1235/1237 Funston AVE 4 3 1,728 $1,350,000 $1,340,000 $775 11/1/23
110 Grand AVE 4 4 2,150 $1,975,000 $1,932,000 $898 10/31/23
1149 Forest AVE N/A N/A 5,300 $3,950,000 $3,850,000 $726 10/31/23
324 Eardley AVE 2 1 1,020 $1,350,000 $1,250,000 $1,225 10/30/23
1129 Buena Vista AVE 2 2 786 $1,099,000 $1,089,000 $1,385 10/30/23
1054 Egan AVE 3 2 1,521 $2,295,000 $2,115,000 $1,390 10/30/23
311 Lobos AVE 2 2 781 $1,020,000 $950,000 $1,216 10/27/23
732 Pine AVE 2 1 1,212 $1,225,000 $1,225,000 $1,010 10/27/23
315 Lobos AVE 2 1 998 $1,020,000 $1,020,000 $1,022 10/27/23
875 Sinex AVE 2 1 961 $1,249,000 $1,209,950 $1,259 10/27/23
2853 Ransford AVE 3 2 1,309 $1,350,000 $1,250,000 $954 10/27/23
402 4th ST 4 3 2,399 $2,749,000 $2,550,000 $1,062 10/26/23
Average: 2.9 2.2 1,801 $1,793,524 $1,760,616 $1,027
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved