Monterey CA Real Estate Market Report

or Create your own market report

Monterey Real Estate Market Report

Monterey real estate soldThis page features all of the homes recently sold in Monterey in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Monterey.

Are you interested in Monterey real estate market and want to know the latest information about Carmel real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Monterey real estate sold in the last 6 months. Want to know what it is going to cost you for an ocean view Monterey home for sale? Maybe you want to buy a beach house or a contemporary home in Monterey...This is a great page to help you do your research...This real estate market report will show the latest real estate for sale, including homes, cottages, condos, and estates to sell in the Monterey area and is updated all the time.

If you prefer to be emailed every time a Monterey home sells instead of visiting this page frequently, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Monterey homes for sale or you want to sell your Monterey home, give us a call at (831) 313-2BUY.

Address Beds Baths Living ft2 List Price Cost per ft2
25 Cielo Vista DR 4 3 2,485 $1,499,000 $603
8170 Manjares N/A N/A N/A $1,000,000 Unknown
833 Hellam ST 3 2 1,357 $1,025,000 $755
838 Portola DR 3 2 1,465 $950,000 $648
950 Portola 3 2 1,176 $1,125,000 $956
31 Via Cimarron 2 2 1,897 $1,100,000 $579
1122 Harrison ST 2 2 1,532 $1,349,000 $880
229 Littleness AVE 2 1 853 $749,000 $878
2160 David AVE 3 2 1,386 $1,228,000 $886
1394 David AVE 2 1 1,116 $925,000 $828
51 Cielo Vista DR 2 2 1,279 $1,350,000 $1,055
37 Portola AVE 2 1 748 $925,000 $1,236
2001 Via Taormina 3 3 2,630 $1,850,000 $703
4106 Golden Oaks LN 1 1 560 $462,000 $825
7855 Monterra Oaks RD N/A N/A N/A $1,799,000 Unknown
4205 Golden Oaks LN 1 1 560 $450,000 $803
814 Parcel ST 3 2 1,477 $1,125,000 $761
500 Belavida RD 4 5 6,143 $3,895,000 $634
2301 Golden Oaks LN 1 1 560 $448,000 $800
170 Mar Vista DR 2 2 954 $845,000 $885
10590 Hidden Mesa PL 3 3 3,079 $2,295,000 $745
500 Glenwood CIR 435 2 2 855 $579,000 $677
2110 Messina PL 3 4 3,229 $1,950,000 $603
25000 Hidden Mesa N/A N/A N/A $1,600,000 Unknown
4202 Golden Oaks LN 4202 1 1 560 $449,500 $802
399 Hoffman AVE 2 2 792 $948,500 $1,197
8375 Monterra Views (Lot 155) N/A N/A N/A $1,100,000 Unknown
35 Wellings PL 4 3 1,879 $1,995,000 $1,061
11 Ivy ST 3 2 1,550 $990,000 $638
3 White Tail LN 4 2 2,024 $1,699,000 $839
451 Dela Vina 107 2 2 1,026 $579,000 $564
1239 Josselyn Canyon RD 3 3 2,437 $1,750,000 $718
341 Quail Run CT 2 2 1,088 $705,000 $647
387 Ocean AVE N/A N/A 2,300 $1,945,000 $845
29 Los Encinos DR 3 3 2,625 $1,250,000 $476
11827 Saddle RD 3 3 3,061 $1,799,000 $587
618 Mar Vista DR 5 3 3,567 $1,750,000 $490
113 Littlefield RD 3 3 1,976 $1,790,000 $905
820 Casanova AVE 61 2 1 884 $529,000 $598
461 Dela Vina AVE 102 2 1 900 $590,000 $655
8340 Vista Monterra N/A N/A N/A $980,000 Unknown
17 Via Castanada 3 2 1,808 $995,000 $550
541 & 539 W Franklin ST N/A N/A 1,707 $1,649,000 $966
541 & 539 W Franklin ST 3 3 1,707 $1,649,000 $966
70 Forest Ridge RD 1 2 3 1,378 $1,195,000 $867
11142 Saddle RD 4 5 3,790 $2,400,000 $633
7536 Canada Vista WAY 4 4 3,868 $5,395,000 $1,394
2308 Golden Oaks LN 2 1 802 $598,000 $745
20 Spray AVE N/A N/A N/A $1,388,000 Unknown
312 Pasadera CT 4 4 5,041 $3,695,000 $732
Average: 2.8 2.5 2,024 $1,544,723 $792
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2
8282 Monterra Ranch (Lot 44) N/A N/A N/A $999,999 Unknown
451 Dela Vina AVE 108 2 2 1,026 $565,000 $550
300 Glenwood CIR 174 1 1 676 $538,000 $795
546 English AVE 4 2 1,639 $1,199,000 $731
57 Skyline CRST 3 3 2,283 $1,399,000 $612
300 Glenwood CIR 186 1 1 692 $535,000 $773
2363 Irving AVE 3 2 1,540 $1,085,000 $704
1201 David AVE 2 1 883 $840,000 $951
9 Sommerset Vale 3 4 2,563 $1,879,000 $733
1199 Harrison ST 2 2 1,473 $1,295,000 $879
115 Mar Vista DR 3 2 1,752 $1,595,000 $910
600 Oak ST 4 2 2,516 $1,825,000 $725
691 Fernwood AVE 2 2 1,525 $1,350,000 $885
677 Taylor ST 2 2 1,118 $968,000 $865
1180 Salinas HWY 3 3 1,380 $1,248,000 $904
1 Crescent CIR 4 3 2,928 $1,625,000 $554
820 Casanova AVE 30 2 1 860 $584,000 $679
947 W Franklin ST 6 5 2,063 $1,490,000 $722
564 Mar Vista DR 3 2 1,700 $1,336,000 $785
33 Portola AVE 4 2 1,636 $875,000 $534
36260 Highway 1 1 1 590 $1,600,000 $2,711
504 Ocean AVE 2 2 2 1,178 $849,000 $720
883 Lighthouse AVE N/A N/A 2,633 $1,500,000 $569
925 Cass ST 3 2 1,470 $1,200,000 $816
Average: 2.7 2.1 1,570 $1,182,499 $831
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
870 Portola DR 2 1 780 $749,000 $749,000 $960 7/27/26
1033 Carmelo ST 1 1 764 $849,000 $818,000 $1,070 7/24/26
17 Toda Vista 3 3 1,720 $1,395,000 $1,405,000 $816 7/24/26
7567 Paseo Vista N/A N/A N/A $1,200,000 $1,150,000 Unknown 7/24/26
127 Mar Vista DR 3 2 2,001 $1,219,000 $1,240,000 $619 7/23/26
515 Dickman AVE 2 1 619 $929,000 $940,000 $1,518 7/23/26
7 Via Joaquin 5 2 3 1,591 $1,095,000 $1,075,000 $675 7/23/26
1 Surf WAY 216 1 1 718 $1,050,000 $1,040,555 $1,449 7/23/26
640 Alice ST 3 2 1,294 $1,100,000 $1,100,000 $850 7/22/26
36 Wellings PL 3 2 1,059 $1,149,500 $1,150,000 $1,085 7/20/26
820 Casanova AVE 69 2 1 860 $525,000 $515,000 $598 7/20/26
928 Hellam ST 3 2 2,030 $1,599,000 $1,755,000 $864 7/16/26
700 David AVE N/A N/A 2,235 $1,600,000 $1,550,000 $693 7/16/26
461 Dela Vina AVE 205 2 1 970 $595,000 $550,000 $567 7/15/26
18 Yerba Buena CT 2 2 1,164 $785,000 $765,000 $657 7/15/26
791 Toyon Dr. 3 3 2,400 $1,739,900 $1,739,000 $724 7/10/26
810 Altura PL 4 2 2,486 $1,250,000 $1,200,000 $482 7/10/26
201 Soledad PL 4 2 2,312 $1,399,000 $1,350,000 $583 7/9/26
23725 Determine LN 3 2 2,447 $1,100,000 $1,200,000 $490 7/9/26
6 Wyndemere Vale 4 4 3,629 $2,125,000 $2,025,000 $558 7/9/26
721 Oak ST 4 3 1,758 $1,395,000 $1,350,000 $767 7/9/26
500 Glenwood CIR 224 1 1 630 $455,000 $455,000 $722 7/8/26
23 Deer Stalker PATH 5 3 2,938 $1,875,000 $1,875,000 $638 7/7/26
461 Dela Vina AVE 103 2 1 900 $599,900 $600,000 $666 7/7/26
2 Portola AVE 3 2 1,332 $850,000 $840,000 $630 7/7/26
29 Elk RUN 4 4 3,351 $2,475,000 $2,480,000 $740 7/6/26
471 Dry Creek RD 4 3 3,917 $2,495,000 $2,420,000 $617 7/6/26
22 Deer Forest DR 4 3 3,125 $2,175,000 $2,050,000 $656 7/1/26
1099 David AVE 2 1 636 $799,000 $813,500 $1,279 6/30/26
563 Pearl ST 3 2 1,302 $1,175,000 $1,195,000 $917 6/30/26
932 Monterey CIR 4 3 2,123 $1,700,000 $1,700,000 $800 6/30/26
302 Pasadera DR 4 5 3,305 $2,178,000 $2,185,000 $661 6/30/26
565 English AVE 13 1 2 612 $530,000 $525,000 $857 6/30/26
674 Pine ST 4 2 2,665 $1,100,000 $1,300,000 $487 6/29/26
8210 Manjares 4 7 5,824 $6,895,000 $6,800,000 $1,167 6/26/26
70 Forest Ridge RD 30 2 3 1,377 $800,000 $810,000 $588 6/26/26
125 Surf WAY 343 1 1 513 $577,000 $555,000 $1,081 6/26/26
17 Loma Vista PL 3 2 1,183 $1,100,000 $889,000 $751 6/25/26
1 Serrano WAY 2 1 863 $895,000 $855,000 $990 6/24/26
777 Parcel ST 3 2 1,542 $1,199,000 $1,200,000 $778 6/23/26
3 Forest Rise PL 4 3 2,663 $1,697,500 $1,650,000 $619 6/22/26
2120 Messina PL 3 2 1,351 $1,259,000 $1,265,000 $936 6/22/26
25748 Paseo El Cajon 4 4 3,187 $2,142,000 $2,142,000 $672 6/22/26
250 Forest Ridge RD 67 2 2 1,145 $700,000 $700,000 $611 6/18/26
500 Glenwood CIR 313 1 1 630 $485,000 $477,000 $757 6/17/26
901 Filmore ST 3 3 1,979 $1,175,000 $1,160,000 $586 6/16/26
1107 Golden Oaks LN 2 2 1,348 $725,000 $725,000 $537 6/15/26
32 Via Ventura 5 4 2,228 $1,600,000 $1,525,000 $684 6/15/26
59 Skyline Crest DR 3 3 2,102 $1,195,000 $1,195,000 $568 6/11/26
22 Melway CIR 3 2 1,512 $939,000 $920,000 $608 6/11/26
Average: 2.7 2.2 1,783 $1,257,423 $1,230,312 $738
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved