Carmel Valley Real Estate Market Report

or Create your own market report

Carmel Valley real estate soldThis page features all of the homes recently sold in Carmel Valley in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Carmel Valley.

Are you interested in Carmel Valley real estate market and want to know the latest information about Carmel Valley real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Carmel Valley real estate sold in the last 6 months. Want to know what it is going to cost you for horse property for sale in Carmel Valley? Maybe you want to buy a house by the Carmel River, a Carmel Valley Ranch condo, or a contemporary home in Carmel Valley...This is a great page to help you do your research...It will show the latest Carmel Valley homes, cottages, condos, and estates to sell in the Carmel Valley area and is updated every time a home sells in the area.

If you prefer to be emailed every time a Carmel Valley home sells automatically, instead of visiting this page all the time, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Carmel Valley homes for sale or you want to sell your home, give us a call at (831) 313-2BUY.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
285 El Caminito RD N/A N/A N/A $650,000 Unknown
20 Esquiline RD N/A N/A 12,300 $4,750,000 $386
13350 Middle Canyon RD 3 3 3,054 $1,850,000 $605
21446 Laurel Spring RD 2 2 1,479 $1,150,000 $777
47 Encina DR 3 5 4,580 $4,200,000 $917
31499 Via Las Rosas 4 3 2,826 $2,100,000 $743
36 Encina DR 4 3 3,346 $3,295,000 $984
17499 Cachagua RD N/A N/A N/A $399,000 Unknown
38679 Tassajara RD 3 4 1,498 $1,488,000 $993
23 Meadow PL 3 4 1,980 $2,350,000 $1,186
12288 Saddle RD 4 3 3,411 $1,995,000 $584
19 A El Cuenco 3 4 2,563 $1,435,000 $559
12550 Oakglen DR 3 3 2,300 $1,475,000 $641
401 El Caminito 2 3 2,092 $2,995,000 $1,431
11575 Rancho Fiesta RD 3 2 2,043 $1,400,000 $685
418301050 E Carmel Valley RD N/A N/A N/A $450,000 Unknown
184 Calle De La Ventana 3 2 1,469 $1,350,000 $918
515 W Carmel Valley RD 4 6 4,450 $3,495,000 $785
5 Asoleado DR N/A N/A N/A $385,000 Unknown
26135 Zdan RD N/A N/A N/A $500,000 Unknown
38892 Tassajara RD 1 1 889 $835,000 $939
20803 Cachagua RD N/A N/A N/A $395,000 Unknown
0 Parrot Ranch N/A N/A N/A $300,000 Unknown
77 E Carmel Valley RD N/A N/A N/A $700,000 Unknown
158 Chaparral RD 4 3 2,709 $2,100,000 $775
100 Via Milpitas 5 6 6,000 $5,295,000 $882
194 Del Mesa Carmel 2 2 1,317 $915,000 $694
27847 Berwick DR N/A N/A N/A $1,113,000 Unknown
000 Corner of Nason and Cachagua RD N/A N/A N/A $249,000 Unknown
19231 Cachagua RD 3 2 1,685 $1,250,000 $741
350 VIA LOS TULARES N/A N/A N/A $495,000 Unknown
27590 Mooncrest DR 3 3 1,887 $1,650,000 $874
11523 Hidden Hills RD 3 2 1,900 $1,420,000 $747
16 Sleepy Hollow DR N/A N/A N/A $425,000 Unknown
35000 Sky Ranch RD N/A N/A N/A $525,000 Unknown
62 E Carmel Valley RD 8 7 6,332 $6,200,000 $979
74 Asoleado DR N/A N/A N/A $1,050,000 Unknown
26735 Los Laureles Grade Rd N/A N/A N/A $895,000 Unknown
160 Hitchcock CYN 3 2 1,744 $980,000 $561
35000 Robinson Canyon RD N/A N/A N/A $332,500 Unknown
0 Asoleado N/A N/A N/A $675,000 Unknown
0 Tassajara (Parcel K) N/A N/A N/A $299,000 Unknown
0 0 Tassajara (Parcel F) N/A N/A N/A $399,000 Unknown
36000 E Carmel Valley RD N/A N/A N/A $4,900,000 Unknown
0 Lambert Flats N/A N/A N/A $225,000 Unknown
465 W Carmel Valley RD N/A N/A N/A $995,000 Unknown
Average: 3.3 3.3 3,077 $1,572,380 $808
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
0 vacant land N/A N/A N/A $500,000 Unknown
289 Hacienda Carmel 2 2 1,100 $789,000 $717
27 Calle De Los Helechos 3 2 1,802 $1,345,000 $746
15340 Via Los Tulares 4 4 4,072 $3,475,000 $853
2A La Rancheria 3 3 1,807 $1,797,000 $994
601 Country Club DR 4 2 2,016 $1,750,000 $868
17380 Cachagua RD 6 8 6,137 $3,900,000 $635
186 El Caminito RD 5 4 2,907 $1,625,000 $558
27880 Dorris DR N/A N/A N/A $1,425,875 Unknown
44 Ford RD 4 3 2,625 $1,899,000 $723
33751 E Carmel Valley RD 6 5 3,407 $1,495,000 $438
Average: 4.1 3.7 2,874 $1,818,261 $726
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9943 Holt RD 4 4 3,534 $2,250,000 $2,150,000 $608 3/16/23
53 Miramonte RD 2 1 1,186 $1,550,000 $1,430,000 $1,205 3/7/23
4 La Rancheria 4 4 3,418 $2,095,000 $1,816,000 $531 3/7/23
16 Woodside PL 2 2 1,797 $1,549,000 $1,600,000 $890 3/2/23
4 Phelps WAY 4 3 3,960 $2,395,000 $2,395,000 $604 2/24/23
28061 Heron CT 3 4 2,480 $2,399,000 $2,600,000 $1,048 2/22/23
177 Calle De La Ventana 4 2 1,723 $1,295,000 $1,331,000 $772 2/21/23
1 Lilac LN 4 3 1,808 $1,725,000 $2,000,000 $1,106 2/14/23
00 Rinconada RD N/A N/A N/A $250,000 $225,000 Unknown 2/3/23
21 SE Jet LN 3 3 2,633 $1,865,000 $1,865,000 $708 1/25/23
11 Camino De Travesia 3 2 1,491 $1,150,000 $1,150,000 $771 1/23/23
105 Calle De Quien Sabe 2 1 1,266 $250,000 $275,000 $217 1/12/23
0 Laurel Springs RD N/A N/A N/A $399,000 $375,000 Unknown 1/11/23
28060 Robinson Canyon RD 3 2 1,555 $2,450,000 $2,350,000 $1,511 1/6/23
36 Calle De Los Helechos 3 2 1,250 $1,350,000 $1,300,000 $1,040 1/6/23
41 Poppy RD 3 2 1,795 $1,549,000 $1,525,000 $849 12/29/22
297 El Caminito RD 5 3 2,992 $1,870,000 $1,750,000 $584 12/22/22
18197 Cachagua RD 2 2 1,264 $689,000 $589,000 $465 12/20/22
8072 Lake PL 3 4 3,041 $3,995,000 $3,775,000 $1,241 12/15/22
20808 Cachagua RD 3 3 2,206 $859,000 $795,000 $360 12/6/22
19 Village DR 4 3 1,492 $998,000 $1,050,000 $703 12/2/22
11555 Rancho Fiesta RD 3 2 936 $849,000 $800,000 $854 11/29/22
9500 Center ST 31 2 2 1,017 $685,000 $630,000 $619 11/21/22
12500 Saddle WAY 3 3 2,041 $1,310,000 $1,270,750 $622 11/18/22
79 Poppy RD 3 2 2,078 $1,650,000 $1,650,000 $794 11/17/22
37136 Nason RD 2 1 1,231 $549,000 $550,000 $446 11/10/22
49 Encina DR 5 5 5,170 $6,850,000 $6,600,000 $1,276 11/7/22
18671 Cachagua RD N/A N/A N/A $349,000 $300,000 Unknown 10/31/22
23850 Lambert Flat RD N/A N/A N/A $475,000 $275,000 Unknown 10/13/22
9190 Carmel Valley RD 2 2 1,941 $1,499,000 $1,500,000 $772 10/12/22
234 Country Club DR 2 2 1,535 $1,299,000 $1,145,000 $745 10/12/22
73B Poppy Road 2 2 1,588 $1,650,000 $1,425,000 $897 10/7/22
73A Poppy Road 2 2 1,588 $1,650,000 $1,525,000 $960 10/7/22
13742 Center N/A N/A N/A $975,000 $844,000 Unknown 10/7/22
15210 Via Los Tulares 3 2 1,780 $1,650,000 $1,500,000 $842 10/7/22
25475 Loma Robles DR 3 4 3,154 $2,459,000 $2,346,000 $743 9/30/22
14 Buena Vista Del Rio 3 3 2,140 $1,495,000 $1,450,000 $677 9/29/22
23 Paso Hondo 2 2 1,219 $1,200,000 $1,100,000 $902 9/28/22
12795 Sundance LN 5 5 6,967 $3,895,000 $3,430,000 $492 9/23/22
Average: 3.0 2.6 2,214 $1,626,179 $1,556,070 $790
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved