Marina Real Estate Market Report

or Create your own market report

This page features all of the homes recently sold in Marina in the last 6 months and is updated every 15 minutes! Be sure to return often to see the latest real estate sold in Marina.

Are you interested in Marina real estate market and want to know the latest information about Marina real estate that has recently sold? If so, this is the right page for you. Updated every 15 minutes, this page is the absolute authority on Marina real estate sold in the last 6 months. Want to know what it is going to cost you for an oceanview Marina home for sale? Maybe you want to buy a newer construction or a contemporary home in Marina...This is a great page to help you do your research...It will show the latest Marina homes, cottages, condos, and even ocean view estates in Marina. This page is even updated every time a home sells in Marina.

If you prefer to be emailed every time a Marina home sells automatically, instead of visiting this page all the time, click the "Save Market Reports and Get Monthly Updates" button above. You will receive every single sold real estate listing in the area you sign up for including sales price and other details delivered right to your inbox monthly!

If you are ready to start looking at Marina homes for sale or you want to sell your home, give us a call at (831) 313-2BUY.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
491 Bonte CT 4 3 3,328 $1,649,367 $495
613 Matterhorn CT 4 3 3,074 $1,595,000 $518
2973 Abrams DR 4 3 2,726 $1,569,000 $575
492 Russell WAY 4 3 2,968 $1,511,427 $509
483 Russell WAY 3 3 2,380 $1,404,737 $590
610 Bluffs DR 4 4 2,733 $1,395,000 $510
3010 Pinnacles Way 4 3 2,629 $1,371,497 $521
476 Lassen Way 4 3 2,359 $1,361,615 $577
3011 Shasta Way 4 3 2,725 $1,345,805 $493
2601 Sandy Clay LN 3 3 2,118 $1,280,000 $604
3017 Shasta WAY 5 3 2,725 $1,267,890 $465
2725 Parkview WAY 4 3 2,430 $1,255,000 $516
3002 Pinnacles Way 3 3 2,061 $1,228,904 $596
282 Skyview DR 3 3 2,315 $1,179,000 $509
486 Palisade DR 3 3 1,509 $895,000 $593
217 9th ST 3 3 1,695 $895,000 $528
239 Mortimer LN 3 2 1,396 $785,000 $562
458 Reindollar AVE 3 2 1,054 $709,000 $672
3003 Concord CT 4 2 1,330 $699,000 $525
Spc 7-347 Carmel AVE 7 3 2 1,512 $350,000 $231
Spc 35-347 Carmel AVE 35 2 2 1,263 $308,000 $243
Spc 24-356 Reservation RD 24 3 2 780 $234,900 $301
347 Carmel AVE 56 2 2 880 $212,500 $241
455 Reservation RD H N/A N/A N/A $150,000 Unknown
Average: 3.4 2.7 2,086 $1,027,193 $494
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3008 Tyndall WAY 4 4 2,359 $1,299,950 $551
486 Hood WAY 3 3 2,067 $1,200,000 $580
3003 Lighthouse LN 4 3 2,148 $1,088,000 $506
3118 Bradley CIR 4 2 1,996 $925,000 $463
5007 Telegraph Blvd 4 3 1,895 $899,000 $474
301 Park CIR 3 2 1,350 $769,000 $569
224 Palm Ave. 2 1 1,216 $749,950 $616
292 Park CIR 3 2 1,295 $729,000 $562
3103 Pleasant CIR 3 2 1,068 $687,000 $643
226A; 226B Palm AVE N/A N/A N/A $475,000 Unknown
3128 Crescent AVE 17 2 1 761 $75,000 $98
Average: 3.2 2.3 1,615 $808,809 $506
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3013 Bluffs DR 3 3 2,403 $1,529,000 $1,520,000 $632 11/1/22
588 Braden Way 4 4 2,973 $1,595,000 $1,492,000 $501 10/27/22
3015 Pinnacles WAY 4 3 2,629 $1,452,069 $1,436,069 $546 10/14/22
479 Russell WAY 3 3 2,380 $1,417,290 $1,408,700 $591 3/17/23
3057 California AVE 3 4 2,245 $1,195,000 $1,300,000 $579 12/14/22
2992 Abrams DR 3 3 2,356 $1,125,000 $1,225,000 $519 11/17/22
2721 Parkview WAY 4 3 2,280 $1,124,000 $1,125,000 $493 3/6/23
2966 Garnet WAY 3 2 1,857 $1,125,000 $1,090,000 $586 2/2/23
596 Matterhorn 3 3 1,902 $1,090,000 $1,075,000 $565 11/21/22
325 Sirena Del Mar RD 3 3 1,799 $989,000 $980,000 $544 11/18/22
3010 Lighthouse LN 3 3 2,075 $975,000 $975,000 $469 11/1/22
475 Hood WAY 3 3 1,768 $975,000 $970,000 $548 11/30/22
2965 Denali DR 3 3 1,902 $945,000 $925,000 $486 2/28/23
3001 Abrams DR 3 3 1,768 $950,000 $920,000 $520 12/19/22
3061 California AVE 3 3 1,829 $899,000 $900,000 $492 10/19/22
153 Lakewood DR 4 2 1,699 $900,000 $900,000 $529 10/6/22
3076 Clarke PL 4 3 1,902 $830,000 $875,000 $460 11/28/22
298 Sirena Del Mar RD 3 3 1,799 $889,000 $863,400 $479 10/3/22
410 Carmel AVE 4 2 1,668 $825,000 $850,000 $509 3/20/23
3078 Helena WAY 3 2 1,716 $819,000 $850,000 $495 12/22/22
487 Ferris AVE 3 2 1,330 $850,000 $850,000 $639 10/7/22
206 9th ST 3 3 1,802 $870,000 $846,000 $469 3/3/23
5003 3rd AVE 3 3 1,802 $835,000 $835,000 $463 12/29/22
177 Dolphin CIR 3 3 1,521 $859,000 $829,000 $545 10/14/22
3171 Shuler CIR 4 2 1,667 $849,000 $825,000 $494 12/19/22
3306 Cardoza AVE 4 2 1,658 $849,000 $820,000 $494 9/22/22
150 Lakewood DR 3 2 1,758 $849,000 $815,000 $463 11/18/22
3198 Susan AVE 3 2 1,167 $799,000 $801,500 $686 10/25/22
3123 Messinger DR 3 2 1,602 $799,000 $799,000 $498 2/14/23
3084 Zanetta DR 3 2 1,152 $795,000 $795,000 $690 10/4/22
3138 Lake DR 3 3 1,800 $799,000 $781,000 $433 3/15/23
3095 Snell PL 4 2 1,986 $720,000 $765,000 $385 10/17/22
2 Caroline LN 3 3 1,571 $788,000 $755,000 $480 12/20/22
409 O'sullivan CT 4 2 1,567 $777,000 $750,000 $478 11/8/22
175 Dolphin CIR 4 3 1,521 $749,000 $745,000 $489 11/2/22
491 Jean CIR 3 2 1,039 $749,000 $739,000 $711 12/6/22
3284 Cove WAY 3 2 1,174 $759,000 $735,000 $626 1/13/23
3182 Vista Del Camino 3 2 1,192 $755,000 $733,850 $615 10/24/22
3002 Liberty CT 3 2 1,205 $739,000 $733,000 $608 2/28/23
262 Cosky DR 3 2 1,520 $730,000 $730,000 $480 9/28/22
254 Modern LN 3 2 1,092 $739,000 $729,000 $667 12/9/22
3054 Eddy CIR 4 2 1,667 $729,500 $715,000 $428 12/16/22
3126 Crestview CT 4 3 2,024 $775,000 $705,000 $348 12/22/22
478 Crivello RD 3 2 1,039 $719,000 $700,000 $673 9/30/22
3028 Owen AVE 3 2 1,039 $699,000 $690,000 $664 1/23/23
230 Mortimer LN 2 2 1,364 $699,000 $670,000 $491 1/31/23
265 Cosky DR 3 2 1,488 $700,000 $665,000 $446 12/14/22
432 Andrew CIR 3 1 1,201 $699,000 $650,000 $541 11/18/22
3031 Kennedy CT 3 2 1,611 $625,000 $625,000 $387 11/22/22
218 Carmel AVE 1 1 634 $569,000 $565,000 $891 9/28/22
Average: 3.0 2.3 1,560 $802,420 $794,275 $508
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved